Adobe After Effects 6.0 Keyframe Data

	Units Per Second	30
	Source Width	1280
	Source Height	720
	Source Pixel Aspect Ratio	1
	Comp Pixel Aspect Ratio	1


Effects	ADBE Corner Pin #1	ADBE Corner Pin-0003
	Frame	X pixels	Y pixels
	0	253.069	396.624
	1	253.069	396.622
	2	253.07	396.622
	3	253.071	396.624
	4	253.072	396.625
	5	253.072	396.625
	6	253.055	396.625
	7	253.039	396.641
	8	253.037	396.642
	9	253.024	396.644

Effects	ADBE Corner Pin #1	ADBE Corner Pin-0004
	Frame	X pixels	Y pixels
	0	526.02	403.52
	1	526.02	403.518
	2	526.02	403.518
	3	526.022	403.52
	4	526.022	403.521
	5	526.022	403.521
	6	526.006	403.521
	7	525.99	403.536
	8	525.988	403.538
	9	525.975	403.54

Effects	ADBE Corner Pin #1	ADBE Corner Pin-0001
	Frame	X pixels	Y pixels
	0	258.719	208.785
	1	258.719	208.783
	2	258.719	208.783
	3	258.721	208.785
	4	258.721	208.786
	5	258.721	208.786
	6	258.705	208.786
	7	258.689	208.802
	8	258.687	208.803
	9	258.674	208.805

Effects	ADBE Corner Pin #1	ADBE Corner Pin-0002
	Frame	X pixels	Y pixels
	0	521.506	219.968
	1	521.507	219.966
	2	521.507	219.966
	3	521.509	219.968
	4	521.509	219.969
	5	521.509	219.969
	6	521.492	219.969
	7	521.477	219.985
	8	521.474	219.986
	9	521.461	219.988

End of Keyframe Data